	(1)	(2)	(3)	(4)
VARIABLES	party_voted_same	party_voted_dif	fem_voted_male_no	fem_no_voted
				
t1	0.009	0.079**	0.033	-0.111**
	[0.048]	[0.038]	[0.028]	[0.049]
t2	-0.002	0.086**	0.060*	-0.138***
	[0.051]	[0.038]	[0.032]	[0.050]
c_t1m	0.082	0.082*	0.026	-0.175***
	[0.058]	[0.048]	[0.037]	[0.055]
c_t2m	0.017	0.029	0.095*	-0.127**
	[0.073]	[0.043]	[0.051]	[0.063]
				
Observations	1,854	1,854	1,854	1,854
R-squared	0.109	0.084	0.110	0.165
T1	0.850	0.0426	0.237	0.0250
T2	0.963	0.0284	0.0690	0.00706
UNtar T1	0.158	0.0960	0.490	0.00210
UNtar T2	0.821	0.499	0.0655	0.0494
Robust standard errors in brackets				
*** p<0.01, ** p<0.05, * p<0.1				
